Menu
Safe, comfortable high chairs make mealtimes enjoyable!
Select Item Image or Description for more information and reviews. Select any column heading to sort for comparison.
Max Weight is child’s weight in pounds, and Max Age is child’s age in months.
Brand | Image | Description | Consumer Rating | Style | Max Weight | Max Age |
---|---|---|---|---|---|---|
Boon | Boon Flair Highchair - Orange Pad - White Base | ★★★★ | Traditional | 50 | 48 | |
Boppy | Boppy Baby Chair, Elephant Walk | ★★★★½ | Booster | -- | 12 | |
Cosco | Cosco Simple Fold High Chair | ★★★★ | Traditional | 50 | -- | |
Evenflo | Evenflo Convertible High Chair | ★★★★½ | Convertible | 40 | -- | |
Fisher-Price | Fisher-Price Healthy Care Deluxe Booster Seat | ★★★★½ | Booster | 50 | -- | |
Fisher-Price | Fisher-Price SpaceSaver High Chair | ★★★★½ | Booster | 50 | -- | |
Graco | Graco Blossom 6-in-1 Convertible High Chair | ★★★★½ | Convertible | 60 | -- | |
Graco | Graco Blossom Booster Seat | ★★★★½ | Booster | 50 | 36 | |
Graco | Graco DuoDiner 3-in-1 Convertible High Chair | ★★★★½ | Convertible | 60 | -- | |
Ingenuity | Ingenuity SmartClean Toddler Booster | ★★★★½ | Booster | -- | 60 | |
Ingenuity | Ingenuity SmartClean Trio 3-in-1 High Chair | ★★★★ | Convertible | 50 | 60 | |
Ingenuity | Ingenuity Trio Elite 3-in-1 High Chair | ★★★★ | Convertible | 50 | -- | |
Inglesina | Inglesina Fast Table Chair | ★★★★½ | Hook-on | 37 | -- | |
Joovy | JOOVY Nook High Chair | ★★★★½ | Traditional | 50 | -- | |
Mountain Buggy | Mountain Buggy Pod Clip-On Highchair | ★★★★½ | Hook-on | 33 | -- | |
Munchkin | Munchkin BRICA GoBoost Travel Booster Seat | ★★★★½ | Booster | 50 | -- | |
OXO | OXO Tot Perch Foldable Booster Seat | ★★★★½ | Booster | 70 | -- | |
OXO | OXO Tot Seedling High Chair | ★★★★½ | Traditional | 45 | 36 | |
Peg Perego | Peg Perego Siesta | ★★★★½ | Convertible | 45 | -- | |
phil&teds | phil&teds Poppy Highchair | ★★★★ | Convertible | 44 | 60 | |
Summer Infant | Summer Infant Bentwood Highchair | ★★★½ | Convertible | 50 | -- | |
Summer Infant | Summer Infant Deluxe Comfort Folding Booster Seat | ★★★★ | Booster | 33 | -- | |
Summer Infant | Summer Infant Pop and Sit Portable Highchair | ★★★★ | Portable | 40 | 36 | |
Brand | Image | Description | Consumer Rating | Style | Max Weight | Max Age |
Consumer Rating is a snapshot of Amazon’s Product Star Rating.
ForGrowingBaby.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for websites to earn advertising fees by advertising and linking to Amazon.com.
There is no additional cost to you.