Menu
Car seats save lives!
Remember that the Popular Picks images are html “a href” amazon image links centered in a text box for alignment. If the height of the white area on the bottom of each image widget seems to large, its because this is a text widget and there’s probably a blank line under the image. Go thru each of the six widgets and backspace out any potential blank lines.
Select Item Image or Description for more information and reviews. Select any column heading to sort for comparison.
RF and FF columns are Rear-Facing and Front-Facing minimum and maximum child weight limits in pounds.
Brand | Image | Description | Consumer Rating | Style | RF Min | RF Max | FF Min | FF Max |
---|---|---|---|---|---|---|---|---|
Britax | Britax Advocate ClickTight Convertible Car Seat | ★★★★ | Convertible | 5 | 40 | 20 | 65 | |
Britax | Britax B-Safe 35 Elite Infant Car Seat | ★★★★ | Infant | 4 | 35 | -- | -- | |
Britax | Britax Boulevard ClickTight Convertible Car Seat | ★★★★½ | Convertible | 5 | 40 | 20 | 65 | |
Britax | Britax Frontier ClickTight Cool Flow Harness-2-Booster Car Seat | ★★★★½ | Booster | -- | -- | 25 | 120 | |
Britax | Britax Marathon ClickTight Convertible Car Seat | ★★★★½ | Convertible | 5 | 40 | 20 | 65 | |
Chicco | Chicco GoFit Belt-Positioning Backless Booster | ★★★★½ | Booster | -- | -- | 40 | 110 | |
Chicco | Chicco KeyFit 30 Infant Car Seat | ★★★★½ | Infant | 4 | 30 | -- | -- | |
Cybex | CYBEX Aton 2 Infant Car Seat | ★★★★ | Infant | 4 | 35 | -- | -- | |
Evenflo | Evenflo Chase Harnessed Booster | ★★★★½ | Booster | -- | -- | 22 | 110 | |
Evenflo | Evenflo LiteMax 35 Infant Car Seat | ★★★★½ | Infant | 4 | 35 | -- | -- | |
Evenflo | Evenflo Maestro Booster Car Seat | ★★★★½ | Booster | -- | -- | 22 | 120 | |
Evenflo | Evenflo Nurture Infant Car Seat | ★★★★ | Infant | 5 | 22 | -- | -- | |
Evenflo | Evenflo SureRide DLX Convertible Car Seat | ★★★★ | Convertible | 5 | 40 | 22 | 65 | |
Evenflo | Evenflo Symphony Elite All-in-One Convertible Car Seat | ★★★★½ | Convertible | 5 | 40 | 22 | 110 | |
Evenflo | Evenflo Symphony LX Convertible Car Seat | ★★★★½ | Convertible | 5 | 40 | 22 | 110 | |
Graco | Graco 4Ever All-in-1 Convertible Car Seat | ★★★★½ | Convertible | 4 | 40 | 20 | 120 | |
Graco | Graco Extend2Fit Convertible Car Seat | ★★★★½ | Convertible | 4 | 50 | 22 | 65 | |
Graco | Graco Milestone All-in-1 Convertible Car Seat | ★★★★½ | Convertible | 5 | 40 | 20 | 100 | |
Graco | Graco Nautilus 65 LX 3-in-1 Harness Booster Car Seat | ★★★★½ | Booster | -- | -- | 20 | 120 | |
Graco | Graco Size4Me 65 Convertible Car Seat Featuring RapidRemove | ★★★★½ | Convertible | 4 | 40 | 20 | 65 | |
Graco | Graco Snugride Click Connect 30LX Infant Car Seat Charger | ★★★★½ | Infant | 4 | 30 | -- | -- | |
Graco | Graco SnugRide Click Connect 35 Infant Car Seat | ★★★★½ | Infant | 4 | 35 | -- | -- | |
Max-Cosi | Maxi-Cosi Mico AP Infant Car Seat | ★★★★½ | Infant | 5 | 22 | -- | -- | |
Maxi-Cosi | Maxi-Cosi Pria 70 Convertible Car Seat | ★★★★½ | Convertible | 9 | 40 | 22 | 70 | |
Maxi-Cosi | Maxi-Cosi Pria 85 Rachel Zoe Jet Set Special Edition Convertible Car Seat | ★★★★ | Convertible | 14 | 40 | 22 | 85 | |
Safety 1st | Safety 1st Alpha Omega Elite Convertible Car Seat | ★★★★ | Convertible | 5 | 35 | 22 | 100 | |
Safety 1st | Safety 1st Guide 65 Convertible Car Seat | ★★★★ | Convertible | 5 | 40 | 22 | 65 | |
Safety 1st | Safety 1st Ultramax Air 360 4-in-1 Convertible Car Seat | ★★★★ | Convertible | 4 | 50 | 22 | 120 | |
UPPAbaby | UPPAbaby MESA Infant Car Seat | ★★★★½ | Infant | 4 | 35 | -- | -- | |
Brand | Image | Description | Consumer Rating | Style | RF Min | RF Max | FF Min | FF Max |
Consumer Rating is a snapshot of Amazon’s Product Star Rating.
ForGrowingBaby.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for websites to earn advertising fees by advertising and linking to Amazon.com.
There is no additional cost to you.